PROCory Stillman R F 34 3500000 4 77 80 77 70 69 65 78 77 78 73 73 75 78 68 76
Alexander Frolov R 26 2900000 3 83 79 79 76 74 74 76 75 76 63 66 74 80 74 77
Jamal Mayers R M 33 1333333 3 59 58 57 73 73 77 72 78 54 68 74 77 58 74 70
Brett McLean R F 30 1700000 3 69 71 68 70 70 66 73 63 73 73 66 73 69 68 71
Radek Dvorak R F 31 1550000 2 64 74 71 75 77 68 81 75 87 47 66 72 69 73 74
Stephen Weiss C F 25 3100000 6 73 72 74 72 71 72 78 82 78 73 60 68 73 71 74
Drew Larman C F 23 460000 5 58 59 60 67 65 65 67 62 74 69 55 62 59 65 67
Kamil Kreps C F 23 620000* 3 56 60 60 54 50 48 64 68 80 62 45 60 58 50 62
Rostislav Olesz C F 22 3125000 7 69 69 69 69 70 69 77 75 79 72 49 67 69 69 72
David Booth L F 23 750000* 2 77 76 73 71 71 71 69 69 68 65 52 70 75 71 72
Chris Clark L 32 2600000 4 71 67 70 73 73 76 70 87 55 62 80 77 69 74 73
Ville Peltonen L F 35 1100000 2 69 77 69 64 65 62 76 79 81 60 56 65 71 63 70
Ethan Moreau L 32 2000000 4 72 69 71 76 73 78 76 72 53 61 79 78 70 75 72
Bryan McCabe D F 33 7150000 5 80 78 75 75 75 75 77 79 50 53 74 79 77 75 76
Bryan Allen D F 28 2900000 5 53 45 48 76 77 77 71 70 47 63 69 77 48 76 68
Karlis Skrastins D F 34 2400000 2 51 50 58 76 83 71 71 89 76 54 72 76 53 76 72
Dennis Wideman D 25 4000000 5 73 73 72 73 74 74 73 72 57 54 51 70 72 73 71
Adam Comrie D F 18 750000 3 42 40 44 57 55 69 62 50 91 40 58 60 42 60 61
Nick Boynton D F 29 2950000 2 61 59 58 76 76 70 83 79 65 50 76 76 59 74 73
Tommi Leinonen D F 21 750000* 3 35 41 38 43 47 43 51 43 70 37 51 50 38 44 52
Keith Ballard D F 25 2275000 2 63 62 61 73 77 77 70 70 69 51 64 73 62 75 70
Craig Anderson G F 27 500000 2 70 69 63 69 66 72 72 70 74 60 55 69 67 69 69
Tomas Vokoun G F 32 5700000 4 82 82 76 84 81 83 80 99 81 78 76 78 80 82 83
FARMWade Belak R LOU 32 675000 3 34 27 29 68 68 80 70 68 27 55 72 80 30 72 62
Michael Frolík R F 20 750000* 3 48 48 50 45 47 43 60 58 73 44 59 53 48 45 58
Anthony Stewart R LOU 23 684000 5 67 66 64 66 65 68 68 57 65 57 55 72 65 66 67
Blake Wheeler R 22 700000 3 68 65 60 61 46 45 65 68 73 34 41 46 64 50 60
Christian Berglund R LOU 28 600000 2 63 62 66 61 59 53 75 81 51 40 55 76 63 57 66
Dan Collins R LOU 21 150000* 3 42 41 40 41 41 39 50 41 65 40 44 45 41 40 50
Shawn Matthias C LOU 20 180000* 4 34 37 33 44 46 43 52 47 73 55 54 55 34 44 54
Mikhail Yakubov C LOU 26 700000 2 47 59 56 52 56 51 68 57 77 66 52 65 54 53 62
Vaclav Nedorost C LOU 26 800000 2 62 66 65 62 56 52 77 71 88 67 65 68 64 56 68
David Brine C LOU 23 135000* 2 55 58 56 55 56 58 60 50 59 56 42 55 56 56 58
Vladimír Sobotka C 21 750000* 3 59 56 55 48 49 45 64 67 68 58 49 57 56 47 61
Gregory Campbell L LOU 24 475000 5 56 58 59 67 67 59 70 61 74 62 44 66 57 64 65
Mike Duco L LOU 21 135000* 1 45 47 46 44 45 43 50 39 65 42 49 48 46 44 52
Tanner Glass L LOU 24 165000* 2 46 46 45 42 44 48 61 61 62 56 51 47 45 44 54
Kenndal McArdle L LOU 21 171000* 3 48 47 48 46 45 45 51 41 59 38 48 51 47 45 53
Martin Tuma D LOU 22 142500* 2 31 42 32 57 65 66 51 62 62 26 20 61 35 62 52
Martin Lojek D LOU 23 138000* 5 45 47 44 61 60 59 58 53 70 33 45 71 45 60 57
Noah Welch D LOU 26 650000 2 55 60 57 70 68 70 67 66 60 50 52 73 57 69 66
Bret Nasby D LOU 22 135000* 3 21 24 27 44 48 46 42 51 66 24 38 43 24 46 46
Franklin MacDonald D LOU 23 135000* 2 36 38 39 49 46 46 58 63 58 37 44 50 37 47 54
Franklin MacDonald D LOU 23 135000* 2 36 38 39 47 46 46 58 53 58 37 44 48 37 46 53
Peter Aston D LOU 22 450000 3 38 36 37 42 41 44 49 39 79 21 38 45 37 42 48
David Shantz G LOU 22 135000* 1 35 42 28 38 40 37 50 43 78 34 36 40 35 38 49
Tyler Plante G LOU 21 148200* 3 39 39 36 40 38 39 48 53 73 45 49 46 38 39 52
PROSPECTBrady Calla R AMA 20 750000* 0 D D D D D D C- D C F C- D D D C-
Zach Bearson R AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Michal Repík R JNR 19 850000* 0 D D D D D D C- C- B- D C- D D D C-
Dan Travis R AMA 24 450000 0 D D- D- D D C- D D- D- F F C D- D D
Denis Stasyuk C AMA 23 450000* 0 C- D D D D D C- C C- C- F F D D D
Ryan Watson L AMA 20 450000* 0 D D D D D D- C- D C D D D D D D
A.J. Jenks L JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Evgeny Dadonov L JNR 19 450000* 0 D D D D D- D- C- D B- D D D D D- C-
Roman Derlyuk D AMA 21 500000* 0 D- D- D- D D D D D C D- D C- D- D C-
Matt Duffy D AMA 22 500000* 0 D- D- D- D D D D D C D- D D D- D D
Spencer Dillon D AMA 23 450000* 0 D- D- D- D D D D D C F D- D D- D D
Corey Syvret D JNR 19 600000* 0 F F F D D D C- C- C D- C- C- F D D
Derrick Lapoint D AMA 20 450000* 0 D- D- D- D D C- C- D- C F C- D D- D D
Keaton Ellerby D JNR 19 450000* 0 D- D D D D D C- D D- D- C- D D D C-
Colby Robak D JNR 19 850000* 0 C- C- C- C- C- C- C- D C- D C- C- C- C- C-
Michael Caruso D AMA 20 600000* 0 F F D- D D D C- C- C F- C- C- F D D
Luke Beaverson D AMA 23 450000* 0 D- D- D- D D D D D D- D- D- D D- D D
Marc Cheverie G AMA 21 450000* 0 D- D- D- D- D D D D- B- D D- D- D- D D
Jacob Markstrom G JNR 18 100000 0 D- D D D D D C- D C- D C- C D D C-
Brian Foster G AMA 21 500000* 0 D- D- D- D- D- D- D D B- D D D D- D- D
Sergei Gayduchenko G JNR 19 450000* 0 D D D D D D C- D C D D C- D D C-